CABLE PULLING GRIPS
——————
For more informaiton please contact us.
Specifications
Cable pulling grips made of galvanized steel wire, with 1 eyed thimble and pressed clamp, open at one end
Diameter | Length | Weight |
---|---|---|
8-15 mm | 1250 mm | 0.4 kg |
15 – 20 mm | 1250 mm | 0.4 kg |
20 – 30 mm | 1250 mm | 0.5 kg |
30 – 40 mm | 1250 mm | 0.5 kg |
40 – 50 mm | 1250 mm | 1.0 kg |
50 – 60 mm | 1250 mm | 1.2 kg |
60 – 80 mm | 1500 mm | 1.2 kg |
80 – 100 mm | 1500 mm | 1.3 kg |
100 – 120 mm | 1500 mm | 1.6 kg |
120 – 150 mm | 1500 mm | 2.2 kg |
Cable pulling grips made of galvanized steel wire, with 2 eyed thimbles and pressed clamps, open at both ends
Diameter | Length | Weight |
---|---|---|
15 – 20 mm | 1250 mm | 0,5 kg |
20 – 30 mm | 1250 mm | 0,6 kg |
30 – 40 mm | 1250 mm | 0,6 kg |
40 – 50 mm | 1250 mm | 1,2 kg |
50 – 60 mm | 1250 mm | 1,3 kg |
60 – 80 mm | 1500 mm | 1,3 kg |
80 – 100 mm | 1500 mm | 1,5 kg |
100 – 120 mm | 1500 mm | 1,9 kg |
120 – 150 mm | 1500 mm | 2,6 kg |
Cable pulling grips made of galvanized steel wire with 2 eyed thimbles and pressed clamps, open type, with two binding strands for subsequent in-braiding
Diameter | Length | Weight |
---|---|---|
15 – 20 mm | 1250 mm | 0.5 kg |
20 – 30 mm | 1250 mm | 0.6 kg |
30 – 40 mm | 1250 mm | 0.6 kg |
40 – 50 mm | 1250 mm | 1.2 kg |
50 – 60 mm | 1250 mm | 1.3 kg |
60 – 80 mm | 1500 mm | 1.3 kg |
80 – 100 mm | 1500 mm | 1.5 kg |
100 – 120 mm | 1500 mm | 1.9 kg |
120 – 150 mm | 1500 mm | 2.6 kg |
Connecting grips made of galvanized steel wire, without thimbles, open at both ends
Diameter | Length |
---|---|
10-15 mm | 2000 mm |
15 – 20 mm | 2000 mm |
20 – 30 mm | 2000 mm |
30 – 40 mm | 2000 mm |
40 – 50 mm | 2000 mm |
50 – 60 mm | 3000 mm |
60 – 80 mm | 3000 mm |
80 – 100 mm | 3000 mm |
100 – 120 mm | 3000 mm |
Triple cable pulling grips made of galvanized steel wire, with 1 eyed thimble and pressed clamp, open at one end
Diameter | Length | Weight |
---|---|---|
20 – 30 mm | 1250 mm | 1.8 kg |
30 – 40 mm | 1250 mm | 1.8 kg |
40 – 50 mm | 1250 mm | 1.9 kg |
50 – 60 mm | 1250 mm | 2.0 kg |
60 – 80 mm | 1250 mm | 2.1 kg |
Optical fibre cable pulling grip made of galvanized steel wire, one thimble, double,reduced to single
dia. cable |
2.5 – 5.6 mm |
5.3 – 9.2 mm |
8.1 – 12.5 mm |
10.7 – 15.8 mm |
13.5 – 19.1 mm |
16.3 – 22.4 mm |
19.1 – 25.5 mm |
Cable connecting grips, made of galvanized steel wire, with 1 thimble and pressed clamp, open at both ends
Diamerter | Length |
---|---|
10 – 15 mm | 700 mm |
15 – 20 mm | 700 mm |
20 – 28 mm | 700 mm |
28 – 35 mm | 700 mm |
35 – 45 mm | 700 mm |
45 – 55 mm | 700 mm |
55 – 65 mm | 700 mm |
Cable connecting grips, made of galvanized steel wire, with 2 thimbles and pressed clamps, open at both ends
Diameter | Length |
---|---|
10 – 15 mm | 700 mm |
15 – 20 mm | 700 mm |
20 – 28 mm | 700 mm |
28 – 35 mm | 700 mm |
35 – 45 mm | 700 mm |
45 – 55 mm | 700 mm |
55 – 65 mm | 700 mm |