GLASS FIBRE RODS
——————
For more informaiton please contact us.
Specifications
Glass fibre rod spooled on a galvanized vertical wheeled cage, complete of starting / ending junctions spinner and shackle
Length | Dia. Rod | Dia. Cage | Weight |
---|---|---|---|
60 m | 9 mm | 800 mm | 18 kg |
80 m | 9 mm | 800 mm | 20 kg |
100 m | 9 mm | 1000 mm | 28 kg |
120 m | 9 mm | 1000 mm | 30 kg |
120 m | 11 mm | 1000 mm | 37 kg |
150 m | 11 mm | 1000 mm | 43 kg |
200 m | 11 mm | 1000 mm | 50 kg |
250 m | 11 mm | 1000 mm | 58 kg |
300 m | 11 mm | 1000 mm | 65 kg |
300 m | 15 mm * | 1500 mm | 119 kg |
400 m | 15 mm * | 1500 mm | 147 kg |
Glass fibre rod spooled on a galvanized vertical cage, complete of starting / ending junctions spinner and for the 9 mm rod with shackle
Length | Dia. Rod | Dia. Cage | Weight | |
---|---|---|---|---|
30 m | 9 mm | 600 mm | 10 kg | |
40 m | 9 mm | 600 mm | 11 kg | |
50 m | 9 mm | 600 mm | 12 kg | |
60 m | 9 mm | 600 mm | 13 kg | |
70 m | 9 mm | 600 mm | 14 kg | |
80 m | 9 mm | 600 mm | 15 kg | |
30 m | 6 mm | 600 mm | 6,8 kg | |
40 m | 6 mm | 600 mm | 7,2 kg | |
50 m | 6 mm | 600 mm | 7,8 kg | |
60 m | 6 mm | 600 mm | 8,3 kg | |
70 m | 6 mm | 600 mm | 8,9 kg | |
80 m | 6 mm | 600 mm | 9,4 kg |
Glass fibre rod spooled on a galvanized horizontal cage, complete of starting / ending junctions spinner
Length | Dia. Rod | Dia. Cage | Weight |
---|---|---|---|
30 m | 6 mm | 550 mm | 5.8 kg |
40 m | 6 mm | 550 mm | 6.2 kg |
50 m | 6 mm | 550 mm | 6.8 kg |
60 m | 6 mm | 550 mm | 7.3 kg |
70 m | 6 mm | 550 mm | 7.9 kg |
80 m | 6 mm | 550 mm | 8.4 kg |
Glass fibre rod spooled on a galvanized vertical cage, complete of starting / ending junctions spinner
Length | Dia. Rod | Dia. Cage | Weight |
---|---|---|---|
20 m | 4.5 mm | 330 mm | 4.8 kg |
30 m | 4.5 mm | 330 mm | 5.0 kg |
40 m | 4.5 mm | 330 mm | 5.2 kg |
50 m | 4.5 mm | 330 mm | 5.4 kg |
60 m | 4.5 mm | 330 mm | 6.0 kg |
70 m | 4.5 mm | 330 mm | 6.4 kg |
80 m | 4,5 mm | 330 mm | 6,8 kg |
Glass fibre rod „Mini-Flex“, complete of container, flexible grips, spinner, starting junctions, pliers and glue
Length | Dia. Rod | Weight |
---|---|---|
20 m | 3 mm | 1.2 kg |
30 m | 3 mm | 1.3 kg |
50 m | 3 mm | 1.6 kg |
glass fibre rods[/caption] Glass fibre rod with a strand of copper
Length | Dia. Od | Dia Cage | Weight |
---|---|---|---|
50 m | 9 mm | 600 mm *1 | 12 kg |
100 m | 9 mm | 1000 mm *2 | 28 kg |
100 m | 11 mm | 1000 mm *2 | 35 kg |
150 m | 11 mm | 1000 mm *2 | 43 kg |
200 m | 11 mm | 1000 mm *2 | 50 kg |
Starting spinner with shackle
Dia. Rod | Order No. |
4,5 mm | |
6 mm | |
9 mm | |
11 mm |
Starting roller
Dia. Rod |
6 mm |
9 mm |
11 mm |
Coupling joint for transmitter for rod diameter 9 – 15 mm
Dia. Rod |
6 mm |
9 mm |
11 mm |
Coupler device
Inner Pipe Dia. |
46 mm |
100 mm |
Roller device for cage
Repair set with repair bushing and special adhesive
Dia. Rod |
---|
4,5 mm |
6 mm |
9 mm |
11 mm |
15 mm |
Starting bushing
Dia. Rod |
---|
4,6 mm |
6 mm |
9 mm |
11 mm |
15 mm |